Here you can know more about our main studies
ARTHEMIS
| Sponsor | Associação para a Investigação e Desenvolvimento da Faculdade de Medicina (AIDFM) |
| Therapeutic Area | Cardiology |
| Study Title | Anti-thrombotic and glucose loweRing THerapy in diabEtics with CAD undergoing PCI: a prospective Multicenter observatIonal Study on their use and implications for clinical outcomes |
| Study Acronym | ARTHEMIS |
| Study Type | Non-interventional |
| ClinicalTrials.gov Identifier | NCT04481997 |
| CT Phase | NA |
| Number of Countries | 1 |
| Recruitment target (Global) | 1000 |
| National Coordinator | Sérgio Bravo Baptista, MD, PhD Luís Raposo, MD |
| Status | Follow-up |
BLITZ-AF Cancer
| Sponsor | Foundazione per il Tuo cuore – HCF Onlus |
| Therapeutic Area | Cardiology/Oncology |
| Study Title | Multicenter, non-interventional study on patients with atrial fibrillation (AF) and cancer (diagnosed within the last 3 years prior to enrolment) |
| Study Acronym | BLITZ-AF Cancer |
| Study Type | Non-interventional |
| CT Phase | NA |
| Number of Countries | 6 |
| Recruitment target (Global) | 1500 |
| National Coordinator | Fausto Pinto, MD, PhD |
| Status | Follow-up |
FAIR-HF2
| Sponsor | University Medical Center Hamburg-Eppendorf |
| Therapeutic Area | Cardiovascular |
| Study Title | Intravenous iron in patients with systolic heart failure and iron deficiency to improve morbidity & mortality – FAIR-HF2 |
| Study Acronym | FAIR-HF2 |
| Study Type | Interventional |
| CT Phase | Phase IV |
| Number of Countries | 6 |
| Recruitment target (Global) | 1200 |
| National Coordinator | Fausto Pinto, MD, PhD |
| Status | In Recruitment |
GO-VISION
| Sponsor | Instituto de Medicine Molecular João Lobo Antunes (iMM) |
| Funding | MERCK |
| Therapeutic Area | Ophthalmology/Rheumathology |
| Study Title | Prospective observational study to examine the change of vision-related quality of life in subjects with spondyloarthritis during treatment with monthly subcutaneous injections of golimumab 50 mg according to EU label (GO-VISION) |
| Study Acronym | GO-VISION |
| Study Type | Non-interventional |
| CT Phase | NA |
| Number of Countries | 1 |
| Recruitment target (Global) | 30 |
| National Coordinator | Inês Leal, MD, PhD |
| Status | In Recruitment |
LITMUS
| Sponsor | Faculdade de Medicina da Universidade de Lisboa |
| Therapeutic Area | Gastroenterology |
| Study Title | Liver Investigation: Testing Marker Utility in Steatohepatitits |
| Study Acronym | LITMUS |
| Study Type | Non-interventional |
| CT Phase | NA |
| Number of Countries | 13 |
| Recruitment target (Global) | 5000 |
| National Coordinator | Helena Cortez-Pinto, MD, PhD |
| Status | In Recruitment |
RESHAPE-HF2
| Sponsor | University Medical Center Göttingen (UMG) |
| Therapeutic Area | Interventional Cardiology |
| Study Title | A RandomizEd Study of tHe MitrACliP DEvice in Heart Failure Patients with Clinically Significant Functional Mitral Regurgitation (The RESHAPE-HF2 Trial) |
| Study Acronym | RESHAPE-HF2 |
| Study Type | Interventional (medical device) |
| CT Phase | NA |
| Number of Countries | 9 |
| Recruitment target (Global) | 380 |
| National Coordinator | NA |
| Status | Recruitment suspensed |
SAFEST
| Sponsor | Associação para a Investigação e Desenvolvimento da Faculdade de Medicina – AIDFM |
| Funding | DAIICHI SANKYO |
| Therapeutic Area | Cardiovascular |
| Study Title | Screening of Atrial Fibrillation among Elderly in primary Care with MyDiagnoSTick |
| Study Acronym | SAFEST |
| Study Type | Non-interventional |
| CT Phase | NA |
| Number of Countries | 1 |
| Recruitment target (Global) | 10000 |
| National Coordinator | Ricardo Fontes Carvalho, MD, PhD |
| Status | In recruitment |
SVA
| Sponsor | Associação para a Investigação e Desenvolvimento da Faculdade de Medicina – AIDFM |
| Therapeutic Area | Cardiology |
| Study Title | Characterization of the inflammatory response in patients submitted to surgical replacement of aortic valve |
| Study Acronym | SVA |
| Study Type | Non-interventional |
| CT Phase | NA |
| Number of Countries | 1 |
| Recruitment target (Global) | 120 |
| National Coordinator | NA |
| Status | In Recruitment |
cASPer-CF
| Sponsor | Ospedale Pediatrico Bambino Gesù (OPBG) |
| Therapeutic Area | Paediatrics, Pulmonology |
| Study Title | Prospective validation and clinical evaluation of a new posaconazole dosing regimen for children and adolescents with cystic fibrosis and Aspergillus infection |
| Study Acronym | cASPerCF |
| Study Type | Interventional |
| CT Phase | Phase II/III |
| Number of Countries | 12 |
| Recruitment target (Global) | Large screening phase: 1500 Intervention phase: 135 |
| National Coordinator | NA |
| Status | Closed |
TREOCAPA
| Sponsor | The French National Institute for Health and Medical Research (Institut National de la Santé et de la Recherche Médicale, “Inserm”) |
| Therapeutic Area | Paediatrics/Cardiology |
| Study Title | Prophylactic treatment of the ductus arteriosus in preterm infants by acetaminophen |
| Study Acronym | TREOCAPA |
| Study Type | Interventional |
| CT Phase | Phase II/III |
| Number of Countries | 17 |
| Recruitment target (Global) | 824 |
| National Coordinator | André Graça, MD, PhD |
| Status | In Recruitment |
ATPCI
| Sponsor | Institut de Recherches Internationales Servier (I.R.I.S.) |
| Therapeutic Area | Cardiovascular |
| Study Title | The efficAcy and safety of Trimetazidine in Patients with angina pectoris having been treated by percutaneous Coronary Intervention. (ATPCI) |
| Study Acronym | ATPCI |
| Study Type | Interventional |
| CT Phase | Phase III |
| Number of Countries | 27 |
| Recruitment target (Global) | 5600 |
| National Coordinator | Fausto Pinto, MD, PhD |
| Status | Closed |
CL2-62798-010
| Sponsor | Institut de Recherches Internationales Servier (I.R.I.S.) |
| Therapeutic Area | Cardiovascular |
| Study Title | A Multicentre, Randomized, Double-blind, Placebo-controlled Dose-finding Study of S62798 in Patients with Intermediate-High Risk Acute Pulmonary Embolism on heparin |
| Study Acronym | CL2-62798-010 |
| Study Type | Interventional |
| CT Phase | Phase II |
| Number of Countries | 20 |
| Recruitment target (Global) | 370 |
| National Coordinator | Fausto Pinto, MD, PhD |
| Status | Closed |
COLCOT
| Sponsor | Montreal Heart Institute |
| Therapeutic Area | Cardiovascular |
| Study Title | COLCHICINE CARDIOVASCULAR OUTCOMES TRIAL (COLCOT) |
| Study Acronym | COLCOT |
| Study Type | Interventional |
| CT Phase | Phase III |
| Number of Countries | 12 |
| Recruitment target (Global) | 4500 |
| National Coordinator | Fausto Pinto, MD, PhD |
| Status | Closed |
LONSURF
| Sponsor | Institut de Recherches Internationales Servier (I.R.I.S.) |
| Therapeutic Area | Oncology |
| Study Title | An open-label early access phase IIIb study of trifluridine / tipiracil (S 95005/TAS-102) in patients with a pretreated metastatic colorectal cancer. |
| Study Acronym | LONSURF |
| Study Type | Interventional |
| CT Phase | Phase IIIb |
| Number of Countries | 20 |
| Recruitment target (Global) | 1000 |
| National Coordinator | Hélder Mansinho, MD |
| Status | Closed |

























